Rank | Class | SailNo | Crew Name | R1 17 Apr Abnd no wind | R2 24 Apr | R3 1 May Abnd no wind | R4 8 May | R5 15 May | R6 22 May | R7 29 May | R8 5 June | R9 12 June | R10 19 June | R11 26 June | R12 3 July | R13 10 July | R14 17 July | R15 24 July | R16 31 July | R17 7 Aug | R18 14 Aug | R19 21 Aug | R20 28 Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 203 | Alex Green | 7.0 | 7.0 | 7.0 | 5.0 | 3.0 | 3.0 | 32.0 | 32.0 | ||||||||||||||
2nd | RS 400 | 950 | Nicola Willars | 22.0 DNC | 8.0 | 2.0 | 2.0 | 2.0 | 22.0 DNC | 58.0 | 58.0 | ||||||||||||||
3rd | SCORPION | 2049 | Jo Riddell | 22.0 DNC | 4.0 | 6.0 | 1.0 | 22.0 DNC | 4.0 | 59.0 | 59.0 | ||||||||||||||
4th | RS 400 | 1525 | Moira Hart | 6.0 | 10.0 | 22.0 DNC | 7.0 | 22.0 DNC | 1.0 | 68.0 | 68.0 | ||||||||||||||
5th | FIREBALL | 15133 | Andy Stewart | 2.0 | 2.0 | 22.0 DNC | 22.0 DNC | 1.0 | 22.0 DNC | 71.0 | 71.0 | ||||||||||||||
6th | FLYING FIFTEEN | 4022 | Nik Theokritoff | 22.0 DNC | 3.0 | 1.0 | 3.0 | 22.0 DNC | 22.0 DNC | 73.0 | 73.0 | ||||||||||||||
7th | SCORPION | 1989 | C Holt | 22.0 DNC | 22.0 DNC | 22.0 DNC | 6.0 | 22.0 DNC | 2.0 | 96.0 | 96.0 | ||||||||||||||
8th | RS 400 | 1501 | Sue Twemlow | 4.0 | 6.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 98.0 | 98.0 | ||||||||||||||
9th | RS 400 | 1355 | Steve Gill | 22.0 DNC | 22.0 DNC | 3.0 | 9.0 | 22.0 DNC | 22.0 DNC | 100.0 | 100.0 | ||||||||||||||
10th | SCORPION | 1987 | Viv Weston | 22.0 DNC | 9.0 | 22.0 DNC | 8.0 | 22.0 DNC | 22.0 DNC | 105.0 | 105.0 | ||||||||||||||
11th | HORNET | 2113 | John Tailby | 22.0 DNC | 1.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 111.0 | 111.0 | ||||||||||||||
12th | RS 400 | 695 | Cillian Dyne | 1.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 111.0 | 111.0 | ||||||||||||||
13th | FLYING FIFTEEN | 4077 | John Allen | 3.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 113.0 | 113.0 | ||||||||||||||
14th | RS 400 | 1246 | Nicola Webster | 22.0 DNC | 22.0 DNC | 22.0 DNC | 4.0 | 22.0 DNC | 22.0 DNC | 114.0 | 114.0 | ||||||||||||||
15th | SCORPION | 1997 | S Mason | 22.0 DNC | 22.0 DNC | 4.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 114.0 | 114.0 | ||||||||||||||
16th | RS 400 | 695 | Alissa Charlton | 22.0 DNC | 22.0 DNC | 5.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 115.0 | 115.0 | ||||||||||||||
17th | RS 400 | 1521 | Ross Ryan | 22.0 DNC | 5.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 115.0 | 115.0 | ||||||||||||||
18th | RS 400 | 1336 | Kim Parr | 5.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 115.0 | 115.0 | ||||||||||||||
19th | RS 400 | 1501 | Lindsay Ogden | 22.0 DNC | 22.0 DNC | 8.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 118.0 | 118.0 | ||||||||||||||
20th | RS 400 | 1122 | M Heyhoe | 22.0 DNC | 22.0 DNC | 9.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 119.0 | 119.0 | ||||||||||||||
21st | RS 400 | 1525 | Mark Overemis | 22.0 DNC | 22.0 DNC | 10.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 120.0 | 120.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com