Rank | Class | SailNo | Crew Name | R1 17 Apr Abnd no wind | R2 24 Apr | R3 1 May Abnd no wind | R4 8 May | R5 15 May | R6 22 May | R7 29 May | R8 5 June | R9 12 June | R10 19 June | R11 26 June | R12 3 July | R13 10 July | R14 17 July | R15 24 July | R16 31 July | R17 7 Aug | R18 14 Aug | R19 21 Aug | R20 28 Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 950 | Nicola Willars | 25.0 DNC | 8.0 | 2.0 | 2.0 | 2.0 | 25.0 DNC | 2.0 | 4.0 | 2.0 | 72.0 | 72.0 | |||||||||||
2nd | SCORPION | 203 | Alex Green | 7.0 | 7.0 | 7.0 | 5.0 | 3.0 | 3.0 | 25.0 DNC | 3.0 | 25.0 DNC | 85.0 | 85.0 | |||||||||||
3rd | FLYING FIFTEEN | 4022 | Nik Theokritoff | 25.0 DNC | 3.0 | 1.0 | 3.0 | 25.0 DNC | 25.0 DNC | 1.0 | 1.0 | 3.0 | 87.0 | 87.0 | |||||||||||
4th | SCORPION | 2049 | Jo Riddell | 25.0 DNC | 4.0 | 6.0 | 1.0 | 25.0 DNC | 4.0 | 3.0 | 25.0 DNC | 6.0 | 99.0 | 99.0 | |||||||||||
5th | FIREBALL | 15133 | Andy Stewart | 2.0 | 2.0 | 25.0 DNC | 25.0 DNC | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 1.0 | 131.0 | 131.0 | |||||||||||
6th | RS 400 | 1525 | Moira Hart | 6.0 | 10.0 | 25.0 DNC | 7.0 | 25.0 DNC | 1.0 | 25.0 DNC | 25.0 DNC | 9.0 | 133.0 | 133.0 | |||||||||||
7th | RS 400 | 1501 | Sue Twemlow | 4.0 | 6.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 2.0 | 25.0 DNC | 141.0 | 141.0 | |||||||||||
8th | RS 400 | 1355 | Steve Gill | 25.0 DNC | 25.0 DNC | 3.0 | 9.0 | 25.0 DNC | 25.0 DNC | 6.0 | 6.0 | 25.0 DNC | 149.0 | 149.0 | |||||||||||
9th | SCORPION | 1989 | C Holt | 25.0 DNC | 25.0 DNC | 25.0 DNC | 6.0 | 25.0 DNC | 2.0 | 25.0 DNC | 8.0 RET | 25.0 DNC | 166.0 | 166.0 | |||||||||||
10th | HORNET | 2113 | John Tailby | 25.0 DNC | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 180.0 | 180.0 | |||||||||||
11th | SCORPION | 1997 | S Mason | 25.0 DNC | 25.0 DNC | 4.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 184.0 | 184.0 | |||||||||||
12th | RS 400/Flying Fifteen | 1246 | Nicola Webster | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 25.0 DNC | 25.0 DNC | 8.0 RET | 25.0 DNC | 25.0 DNC | 187.0 | 187.0 | |||||||||||
13th | RS 400 | 1501 | Lindsay Ogden | 25.0 DNC | 25.0 DNC | 8.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 25.0 DNC | 188.0 | 188.0 | |||||||||||
14th | FIREBALL | 14909 | F Hextall | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 5.0 | 25.0 DNC | 11.0 RET | 191.0 | 191.0 | |||||||||||
15th | SCORPION | 1987 | Viv Weston | 25.0 DNC | 9.0 | 25.0 DNC | 8.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 192.0 | 192.0 | |||||||||||
16th | RS 400 | 695 | Cillian Dyne | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 201.0 | 201.0 | |||||||||||
17th | FLYING FIFTEEN | 4077 | John Allen | 3.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 203.0 | 203.0 | |||||||||||
18th | RS 400 | 695 | Alissa Charlton | 25.0 DNC | 25.0 DNC | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 205.0 | 205.0 | |||||||||||
19th | RS 400 | 1521 | Ross Ryan | 25.0 DNC | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 205.0 | 205.0 | |||||||||||
20th | RS 400 | 1336 | Kim Parr | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 205.0 | 205.0 | |||||||||||
21st | FLYING FIFTEEN | 3676 | John Davie | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 7.0 | 207.0 | 207.0 | |||||||||||
22nd | FIREBALL | 14991 | Raife Piggott | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 8.0 | 208.0 | 208.0 | |||||||||||
23rd | RS 400 | 1122 | M Heyhoe | 25.0 DNC | 25.0 DNC | 9.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 209.0 | 209.0 | |||||||||||
24th | RS 400 | 1525 | Mark Overemis | 25.0 DNC | 25.0 DNC | 10.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 210.0 | 210.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com