Rank | Class | SailNo | Crew Name | R1 17 Apr Abnd no wind | R2 24 Apr | R3 1 May Abnd no wind | R4 8 May | R5 15 May | R6 22 May | R7 29 May | R8 5 June | R9 12 June | R10 19 June | R11 26 June | R12 3 July | R13 10 July | R14 17 July Abnd no wind | R15 24 July | R16 31 July | R17 7 Aug | R18 14 Aug | R19 21 Aug | R20 28 Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FLYING FIFTEEN | 4022 | Nik Theokritoff | (26.0 DNC) | 3.0 | 1.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | 1.0 | 1.0 | 3.0 | 1.0 | (26.0 DNC) | 117.0 | 13.0 | |||||||||
2nd | RS 400 | 950 | Nicola Willars | (26.0 DNC) | 8.0 | 2.0 | 2.0 | 2.0 | (26.0 DNC) | 2.0 | 4.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | 126.0 | 22.0 | |||||||||
3rd | SCORPION | 2049 | Jo Riddell | (26.0 DNC) | 4.0 | 6.0 | 1.0 | (26.0 DNC) | 4.0 | 3.0 | (26.0 DNC) | 6.0 | 7.0 | (26.0 DNC) | 135.0 | 31.0 | |||||||||
4th | SCORPION | 203 | Alex Green | (7.0) | 7.0 | 7.0 | 5.0 | 3.0 | 3.0 | (26.0 DNC) | 3.0 | (26.0 DNC) | 4.0 | (26.0 DNC) | 117.0 | 32.0 | |||||||||
5th | RS 400 | 1501 | Sue Twemlow | 4.0 | 6.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 4.0 | 2.0 | 26.0 DNC | 5.0 | 2.0 | 153.0 | 49.0 | |||||||||
6th | FIREBALL | 15133 | Andy Stewart | 2.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | 1.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 1.0 | 26.0 DNC | 1.0 | 163.0 | 59.0 | |||||||||
7th | RS 400 | 1525 | Moira Hart | 6.0 | 10.0 | (26.0 DNC) | 7.0 | (26.0 DNC) | 1.0 | (26.0 DNC) | (26.0 DNC) | 9.0 | 26.0 DNC | 3.0 | 166.0 | 62.0 | |||||||||
8th | RS 400 | 1355 | Steve Gill | (26.0 DNC) | (26.0 DNC) | 3.0 | 9.0 | (26.0 DNC) | (26.0 DNC) | 6.0 | 6.0 | 26.0 DNC | 26.0 DNC | 6.0 | 186.0 | 82.0 | |||||||||
9th | SCORPION | 1989 | C Holt | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 6.0 | (26.0 DNC) | 2.0 | 26.0 DNC | 8.0 RET | 26.0 DNC | 6.0 | 26.0 DNC | 204.0 | 100.0 | |||||||||
10th | HORNET | 2113 | John Tailby | (26.0 DNC) | 1.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 4.0 | 26.0 DNC | 4.0 | 217.0 | 113.0 | |||||||||
11th | SCORPION | 1997 | S Mason | (26.0 DNC) | (26.0 DNC) | 4.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 5.0 | 2.0 | 26.0 DNC | 219.0 | 115.0 | |||||||||
12th | RS 400 | 1501 | Lindsay Ogden | (26.0 DNC) | (26.0 DNC) | 8.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 5.0 | 26.0 DNC | 3.0 | 26.0 DNC | 224.0 | 120.0 | |||||||||
13th | SCORPION | 1987 | Viv Weston | (26.0 DNC) | 9.0 | (26.0 DNC) | 8.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 8.0 | 26.0 DNC | 233.0 | 129.0 | |||||||||
14th | RS 400/Flying Fifteen | 1246 | Nicola Webster | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 4.0 | (26.0 DNC) | 26.0 DNC | 8.0 RET | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 246.0 | 142.0 | |||||||||
15th | FIREBALL | 14909 | F Hextall | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 5.0 | 26.0 DNC | 11.0 RET | 26.0 DNC | 26.0 DNC | 250.0 | 146.0 | |||||||||
16th | RS 400 | 1122 | M Heyhoe | (26.0 DNC) | (26.0 DNC) | 9.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 9.0 | 26.0 DNC | 252.0 | 148.0 | |||||||||
17th | RS 400 | 695 | Cillian Dyne | 1.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 261.0 | 157.0 | |||||||||
18th | FLYING FIFTEEN | 4077 | John Allen | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 263.0 | 159.0 | |||||||||
19th | SCORPION | 2049 | S Barnes | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 5.0 | 265.0 | 161.0 | |||||||||
20th | RS 400 | 695 | Alissa Charlton | (26.0 DNC) | (26.0 DNC) | 5.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 265.0 | 161.0 | |||||||||
21st | RS 400 | 1521 | Ross Ryan | (26.0 DNC) | 5.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 265.0 | 161.0 | |||||||||
22nd | RS 400 | 1336 | Kim Parr | 5.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 265.0 | 161.0 | |||||||||
23rd | FLYING FIFTEEN | 3676 | John Davie | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 7.0 | 26.0 DNC | 26.0 DNC | 267.0 | 163.0 | |||||||||
24th | FIREBALL | 14991 | Raife Piggott | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 8.0 | 26.0 DNC | 26.0 DNC | 268.0 | 164.0 | |||||||||
25th | RS 400 | 1525 | Mark Overemis | (26.0 DNC) | (26.0 DNC) | 10.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 270.0 | 166.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com