Rank | Class | SailNo | Crew Name | R1 17 Apr Abnd no wind | R2 24 Apr | R3 1 May Abnd no wind | R4 8 May | R5 15 May | R6 22 May | R7 29 May | R8 5 June | R9 12 June | R10 19 June | R11 26 June | R12 3 July | R13 10 July | R14 17 July | R15 24 July | R16 31 July | R17 7 Aug | R18 14 Aug | R19 21 Aug | R20 28 Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 203 | Alex Green | 7.0 | 7.0 | 7.0 | 21.0 | 21.0 | |||||||||||||||||
2nd | FLYING FIFTEEN | 4022 | Nik Theokritoff | 20.0 DNC | 3.0 | 1.0 | 24.0 | 24.0 | |||||||||||||||||
3rd | FIREBALL | 15133 | Andy Stewart | 2.0 | 2.0 | 20.0 DNC | 24.0 | 24.0 | |||||||||||||||||
4th | RS 400 | 950 | Nicola Willars | 20.0 DNC | 8.0 | 2.0 | 30.0 | 30.0 | |||||||||||||||||
5th | SCORPION | 2049 | Jo Riddell | 20.0 DNC | 4.0 | 6.0 | 30.0 | 30.0 | |||||||||||||||||
6th | RS 400 | 1501 | Sue Twemlow | 4.0 | 6.0 | 20.0 DNC | 30.0 | 30.0 | |||||||||||||||||
7th | RS 400 | 1525 | Moira Hart | 6.0 | 10.0 | 20.0 DNC | 36.0 | 36.0 | |||||||||||||||||
8th | HORNET | 2113 | John Tailby | 20.0 DNC | 1.0 | 20.0 DNC | 41.0 | 41.0 | |||||||||||||||||
9th | RS 400 | 695 | Cillian Dyne | 1.0 | 20.0 DNC | 20.0 DNC | 41.0 | 41.0 | |||||||||||||||||
10th | RS 400 | 1355 | Steve Gill | 20.0 DNC | 20.0 DNC | 3.0 | 43.0 | 43.0 | |||||||||||||||||
11th | FLYING FIFTEEN | 4077 | John Allen | 3.0 | 20.0 DNC | 20.0 DNC | 43.0 | 43.0 | |||||||||||||||||
12th | SCORPION | 1997 | S Mason | 20.0 DNC | 20.0 DNC | 4.0 | 44.0 | 44.0 | |||||||||||||||||
13th | RS 400 | 695 | Alissa Charlton | 20.0 DNC | 20.0 DNC | 5.0 | 45.0 | 45.0 | |||||||||||||||||
14th | RS 400 | 1521 | Ross Ryan | 20.0 DNC | 5.0 | 20.0 DNC | 45.0 | 45.0 | |||||||||||||||||
15th | RS 400 | 1336 | Kim Parr | 5.0 | 20.0 DNC | 20.0 DNC | 45.0 | 45.0 | |||||||||||||||||
16th | RS 400 | 1501 | Lindsay Ogden | 20.0 DNC | 20.0 DNC | 8.0 | 48.0 | 48.0 | |||||||||||||||||
17th | RS 400 | 1122 | M Heyhoe | 20.0 DNC | 20.0 DNC | 9.0 | 49.0 | 49.0 | |||||||||||||||||
18th | SCORPION | 1987 | Viv Weston | 20.0 DNC | 9.0 | 20.0 DNC | 49.0 | 49.0 | |||||||||||||||||
19th | RS 400 | 1525 | Mark Overemis | 20.0 DNC | 20.0 DNC | 10.0 | 50.0 | 50.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com