Rank | Class | SailNo | Crew Name | R1 17 Apr Abnd no wind | R2 24 Apr | R3 1 May | R4 8 May | R5 15 May | R6 22 May | R7 29 May | R8 5 June | R9 12 June | R10 19 June | R11 26 June | R12 3 July | R13 10 July | R14 17 July | R15 24 July | R16 31 July | R17 7 Aug | R18 14 Aug | R19 21 Aug | R20 28 Aug | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 695 | Cillian Dyne | 1.0 | 1.0 | 1.0 | |||||||||||||||||||
2nd | FIREBALL | 15133 | Andy Stewart | 2.0 | 2.0 | 2.0 | |||||||||||||||||||
3rd | FLYING FIFTEEN | 4077 | John Allen | 3.0 | 3.0 | 3.0 | |||||||||||||||||||
4th | RS 400 | 1501 | Sue Twemlow | 4.0 | 4.0 | 4.0 | |||||||||||||||||||
5th | RS 400 | 1336 | Kim Parr | 5.0 | 5.0 | 5.0 | |||||||||||||||||||
6th | RS 400 | 1525 | Moira Hart | 6.0 | 6.0 | 6.0 | |||||||||||||||||||
7th | SCORPION | 203 | A Green | 7.0 | 7.0 | 7.0 | |||||||||||||||||||
8th | 9.0 DNC | 9.0 | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com